RELATED CODES |
| HCP8138 | 6000 PRO SFF E7500 2GB 160GB XPP | $1,468.50 | |
|
| HCP8139 | 6000 PRO SFF E8400 2GB 160GB XPP | $1,579.88 | |
|
| HCP8140 | 6000 PRO SFF Q9400 2GB 320GB XPP | $1,808.13 | |
|
| HCP8142 | 6000 PRO MT E7500 2GB 160GB XPP | $1,469.88 | |
|
| HCP8143 | 6000 PRO MT E8400 2GB 160GB XPP | $1,579.88 | |
|
| HCP8144 | 6000 PRO MT Q9400 2GB 320GB XPP | $1,808.13 | |
|
| HCP8145 | 6005 PRO MT AXB24 2GB 160GB XPP | $1,299.38 | |
|
| HCP8146 | 6005 PRO MT APB73 2GB 160GB XPP | $1,355.75 | |
|
| HCP8147 | 6005 PRO MT APB93 2GB 320GB XPP | $1,579.88 | |
|
| HCP8148 | 6005 PRO SFF AXB24 2GB 160GB XPP | $1,299.38 | |
|
| HCP8149 | 6005 PRO SFF APB73 2GB 160GB XPP | $1,355.75 | |
|
| HCP8150 | 6005 PRO SFF APB93 2GB 320GB XPP | $1,579.88 | |
|
| HCP8175 | 6000 PRO SFF E7500 2GB 250GB XPP | $1,167.38 | |
|
| HCP8224 | 3000 PRO MT E3300 2GB 160GB XPP | $741.13 | |
|
| HCP8225 | 3000 PRO MT E3300 2GB 160GB WIN7 | $741.13 | |
|
| HCP8226 | 3000 PRO SFF E3300 2GB 160GB XPP | $741.13 | |
|
| HCP8227 | 3000 PRO SFF E3300 2GB 160GB WIN7 | $741.13 | |
|
| HCP8228 | 3000 PRO MT E6500 2GB 160GB XPP | $847.00 | |
|
| HCP8230 | 3000 PRO SFF E6500 2GB 160GB XPP | $814.00 | |
|
| HCP8231 | 3000 PRO SFF E6500 2GB 160GB WIN7 | $814.00 | |
|
| HCP8232 | 3000 PRO MT E7600 2GB 160GB XPP | $976.25 | |
|
| HCP8233 | 3000 PRO MT E7600 2GB 160GB WIN7 | $976.25 | |
|
| HCP8234 | 3000 PRO SFF E7600 2GB 160GB XPP | $976.25 | |
|
| HCP8235 | 3000 PRO SFF E7600 2GB 160GB WIN7 | $976.25 | |
|
| HCP8236 | 3000 PRO MT E8400 2GB 320GB XPP | $1,105.50 | |
|
| HCP8237 | 3000 PRO MT E8400 2GB 320GB WIN7 | $1,105.50 | |
|
| HCP8238 | 3000 PRO SFF E8400 2GB 320GB XPP | $1,105.50 | |
|
| HCP8239 | 3000 PRO SFF E8400 2GB 320GB WIN7 | $1,105.50 | |
|
| HCP8264 | 3000 PRO SFF E6500 2GB XPP+17" | $1,065.63 | |
|
| HCP8265 | 3000 PRO SFF E6500 2GB XPP+19" | $1,075.25 | |
|
| HCP8266 | 3000 PRO SFF E6500 2GB XPP+22" | $1,130.25 | |
|
| HCP8267 | 3000 PRO SFF E6500 2GB WIN7+17" | $1,067.00 | |
|
| HCP8268 | 3000 PRO SFF E6500 2GB WIN7+19" | $1,080.75 | |
|
| HCP8269 | 3000 PRO SFF E6500 2GB WIN7+22" | $1,130.25 | |
|
| HCP8270 | 3000 PRO SFF E7600 2GB XPP+17" | $1,222.38 | |
|
| HCP8271 | 3000 PRO SFF E7600 2GB XPP+19" | $1,230.63 | |
|
| HCP8272 | 3000 PRO SFF E7600 2GB XPP+22" | $1,299.38 | |
|
| HCP8273 | 3000 PRO SFF E7600 2GB WIN7+17" | $1,222.38 | |
|
| HCP8274 | 3000 PRO SFF E7600 2GB WIN7+19" | $1,230.63 | |
|
| HCP8275 | 3000 PRO SFF E7600 2GB WIN7+22" | $1,299.38 | |
|
| HCP8276 | 3000 PRO SFF E8400 2GB XPP+17" | $1,351.63 | |
|
| HCP8277 | 3000 PRO SFF E8400 2GB XPP+19" | $1,359.88 | |
|
| HCP8278 | 3000 PRO SFF E8400 2GB XPP+22" | $1,428.63 | |
|
| HCP8279 | 3000 PRO SFF E8400 2GB WIN7+17" | $1,351.63 | |
|
| HCP8280 | 3000 PRO SFF E8400 2GB WIN7+19" | $1,359.88 | |
|
| HCP8281 | 3000 PRO SFF E8400 2GB WIN7+22" | $1,428.63 | |
STORAGE DEVICES |
| HCP8321 | 6000 PRO SFF E8400 2GB 250GB XPP | $1,285.63 | |