|
| Item Code | : | SNY1903 | Price $AUD | : | $1,899.00 inc GST $1,726.36 ex GST |
| Vendor Code | : | KDL40W5500 |
| Vendor | : | Sony |
| Stock | : | Please Call |
| Weight | : | 24 kg |
|
| PRODUCT | : | Sony 40 inch W5500 Series Full HD BRAVIA LCD TV |
| LCD SCREEN SIZE | : | 40" (102cm), 16:9 |
| TV SYSTEM | : | Digital: DVB-T, Analog: B/G, D/K, I |
| COLOUR SYSTEM | : | NTSC 3.58 (AV only), NTSC 4.43 (AV only), PAL, PAL60 (AV only), SECAM |
| VIDEO SIGNAL | : | 480i, 576i, 480p, 576p, 1080i, 720p, 1080/24p (HDMI), 1080p (HDMI / Component) |
| PICTURE | : | Display Res: Full HD 1920 x 1080 |
| Backlight Module | : | CCFL Video Processing: BRAVIA Engine 3 |
| Motionflow | : | Motionflow 100Hz Live Colour, Theatre Mode, 24P True Cinema, Intelligent Picture |
| VIEWING ANGLE | : | 178 deg |
| SCREEN FORMAT | : | Full/ Normal/ Wide Zoom/ Zoom/14:9 |
| AUDIO | : | OUTPUT POWER: 20W (10Wx2) |
| Sound Mode | : | Dynamic / Std/Clear Voice |
| SURROUND MODE | : | Cinema / Music / Sports / Game |
| VOICE ZOOM | : | Yes |
| SURROUND | : | S-Force Front Surround |
| Stereo System | : | NICAM, A2 |
| TERMINALS | : | HDMI / Audio In: 4 (2 Side/2 Rear)
USB 2.0: 1 (Side) |
| Ethernet Connection | : | 1 (Side) |
| Component / Audio In | : | 2 (Rear) |
| Composite / Audio In | : | 3 (1 Rear (Video Out common use)/ 1 Rear (Component input common use)/1 Side) |
| HD15 PC Input / Audio | : | 1 (Rear) |
| Composite Mon Out / Audio Out | : | 1 (Rear) |
| Headphone Out | : | 1 (Side) |
| Audio Out | : | 2 (1 Rear/1 Rear (Analog Audio Input common use)) |
| POWER CONSUMPTION | : | 169W (In operation) |
| STANDBY | : | < 0.2W (Normal Standby)
DIMENSIONS (W x H x D) :with Stand 987 x 686 x 303 mm |
| WEIGHT | : | 19.5kg
DIMENSIONS (W x H x D) : w/o Stand 987 x 638 x 93 mm |
| WEIGHT | : | 16.8kg
|