|
| Item Code | : | HCP8175 | Price $AUD | : | $1,167.38 inc GST $1,061.25 ex GST |
| Vendor Code | : | 86657167 |
| Vendor | : | Hewlett-Packard |
| Stock | : | 321 |
| Weight | : | 11.34 kg |
FORM FACTOR : Small Form Factor (SFF) |
| PROC | : | Intel Core 2 Duo E7500 2.93 GHz, 1066MHz FSB, 3MB L2 cache |
| CHIPSET | : | Intel Q43 Express |
| MEM | : | 2GB (2x 1GB) DDR3-Synch DRAM PC3-1066 non-EDD, 4 DIMM slots |
| HDD | : | 250GB 7200 rpm SATA 3.0Gb/s with NCQ |
| OPTICAL | : | SATA DVD+/-RW SuperMulti LightScribe Drive |
| GRAPHICS | : | Intg Intel Graphics Media Accelerator 4500 |
| AUDIO | : | Intg High Definition audio with Realtek ALC261 codec, Internal PC speaker |
| NTWK | : | Intg Intel 82567LM Gigabit Ntwk Connection |
| PORTS | : | 10 USB 2.0 (4 Front, 6 Rear), 1 serial, 2 PS/2, 1 RJ-45, 1 VGA, audio in/out, 1 display port, audio port |
| EXP SLOTS | : | 1 low profile PCI 1 low profile PCI Express x16 2 low profile PCI Express x1 |
| EXP BAYS | : | External: 1x 5.25" 1x 3.5" Internal: 1x 3.5" |
| OS | : | Win 7 Pro with downgrade to win XP Pro
DIM (W/D/H) : 337 x 378 x 100 mm |
| WEIGHT | : | 7.26 kg (approx) |
| WARRANTY | : | 3 year parts and labour onsite
USB keyboard and mouse included
|