|
| Item Code | : | HCP8209 | Price $AUD | : | $1,412.13 inc GST $1,283.75 ex GST |
| Vendor Code | : | WE589PA |
| Vendor | : | Hewlett-Packard |
| Stock | : | 129 |
| Weight | : | 7.03 kg |
|
| FORM FACTOR | : | Ultra Slim Desktop (USDT) |
| PROC | : | Intel Pentium E6500 2.93GHz, 1066MHz FSB, 2MB L2 cache |
| CHIPSET | : | Intel Q45 Express |
| MEM | : | 2x 1GB DDR3 SDRAM PC3-10600 (Upgradeable to 8 GB) |
| HDD | : | 160GB 7200 rpm 3.0Gb/s SATA |
| OPTICAL | : | SATA Slim SuperMulti LightScribe DVD Writer Drive |
| GRAPHICS | : | Intel Graphics Media Accelerator 4500 Intg graphics |
| AUDIO | : | Intg HD audio with Realtek ALC261 codec, internal PC speaker |
| NTWK | : | Intg Intel 82567LM Gigabit Ntwk Connection |
| PORTS | : | Rear: 6 USB 2.0, 1 serial, 2 PS/2, 1 RJ-45, 1 VGA, 1 Display Port, audio in/out Front: 4 USB 2.0, audio ports |
| EXP SLOTS | : | 1 mini PCIe |
| EXP BAYS | : | 1 Slimline Drive Bay |
| OS | : | Win 7 Pro with downgrade to Win XP Pro
DIM (H/W/D): 66 x 251.5 x 254 mm |
| WEIGHT | : | 3.07 kg approx. |
| WARRANTY | : | 3 years limited onsite
|